Go to file
Robin 569da69d69 Update links to MD 2021-01-15 20:33:47 +01:00
Common@762c59c6c6 Add 2021-01-13 17:08:00 +01:00
.gitmodules Init 2021-01-13 16:13:33 +01:00
Bindings.xml Init 2021-01-13 16:13:33 +01:00
README.md Update links to MD 2021-01-15 20:33:47 +01:00
core.lua Init 2021-01-13 16:13:33 +01:00
icon2.tga Init 2021-01-13 16:13:33 +01:00
license.txt Init 2021-01-13 16:13:33 +01:00
locale_deDE.lua Init 2021-01-13 16:13:33 +01:00
locale_enUS.lua Init 2021-01-13 16:13:33 +01:00
pack.xml Init 2021-01-13 16:13:33 +01:00
provider.lua Init 2021-01-13 16:13:33 +01:00
zz_Coords.toc Init 2021-01-13 16:13:33 +01:00

README.md

zz_Coords

Map coords broker

The coords are displayed in different places:

worldmap (mouse and playerposition) minimized worldmap (mouse and playerposition) broker (configurable with areaname and subzone, mouseover) minimapicon (mouseover)

In addition you can toggle the minimap (shift-leftclick/keybind) and worldmap (leftclick)

Releases | Source | Bugs&Comments | Donate | Contact